Ihagarike ya metero 6 eco solvent printer ya posita na stikeri
Noneho ni igihe kitoroshye ko amafaranga yo kohereza azamuka, kubera Covid umwaka ushize, abakiriya ba nyuma-bakoresha amaherezo bagomba gukoresha amafaranga menshi kugirango babone imashini.Noneho rero tuzanye iyi printer ya eco solvent ya metero 6 hamwe nigiciro gito. Kandi ubwiza bwimashini no gucapa ni nayo ihamye, urashobora guhitamo Xp600 / I3200 / DX5 kugirango ubone ibikoresho byoroshye.
Ibicuruzwa | |||||
Icyitegererezo: | OM 1801 |
| |||
Icapa: | pc imwe XP600 / DX5 / DX7 / I3200 | ||||
Kuramo software: | Maintop6.0 | ||||
| NO |
| Parameter | ||
Parameter | 1 | Gucapa igihe cyubuzima | Ukwezi | ||
| 2 | Ubugari ntarengwa bwo gucapa | 1750mm | ||
| 3 | Ibara | CMYK | ||
| 4 | (4/6/8 / pass) Umuvuduko wo gucapa | 4 pass: 17m2 / h 6 pass: 12m2 / h 8 pass: 9m2 / h | ||
| 5 | Gukemura | 4 pass: 720 * 600dpi 6pass: 720 * 900dpi 8pass: 720 * 1200dpi | ||
| 6 | Shira ibikoresho | Impapuro za PP, Filime Yinyuma, Urupapuro, Vinyl, Flex banner nibindi | ||
| 7 | Uburebure bwo gucapa | 2-5mm irashobora guhinduka | ||
| 8 | Ubwinshi bwa pin | 14 | ||
| 9 | Kuramo software | Maintop6.0 / Photoprint | ||
| 10 | Tanga voltage, Imbaraga | 220V | ||
| 11 | Imiterere y'amashusho | TIFF, JPEG, JPG, PDF, nibindi. | ||
| 12 | Ibidukikije | ubushyuhe: 27 ℃ - 35 ℃, ubuhehere: 40% -60% | ||
| 13 | Irangi | wino wino | ||
| 14 | Koresha wino kuri 1sqm (CMYK) | 250sqm | ||
| 15 | Ubwoko bw'imbere | Lan | ||
| 16 | Ubwoko bw'inama (ikirango) | Senyang | ||
| 17 | Ikirangantego | Hiwin | ||
| 18 | Ikarita ya Motor | JMC | ||
| 19 | Ubushobozi bwa tank ink / ubushobozi bwimyanda | 1.2L / 1L | ||
| 20 | Uburyo bwo gushushanya inkingi | Kuzamura inkingi | ||
| 21 | Sisitemu yo gutanga ink | Irangi ryiza kandi ribi | ||
| 22 | Ibikoresho by'ibiti | Aluminium | ||
| 23 | Ingano ya Mucapyi | 2638mm * 510mm * 700mm | ||
| 24 | Ingano yo gupakira | 2715mm * 730mm * 700mm | ||
Imikorere | 25 | Ibikoresho bisanzwe | hamwe na | ||
| 26 | Garanti | Umwaka 1 (usibye gucapa) | ||
| 27 | Uburebure bwikora | hamwe na | ||
| 28 | Kurwanya ibintu | hamwe na | ||
| 29 | Sisitemu yo gushyushya | Imbere yimbere ishyushya umuyaga wimbere hamwe nubushyuhe bwa infragre | ||
| 30 | Igikorwa cy'inyongera | Imenyekanisha rya wino ngufi Imenyekanisha ryuzuye imyanda Imenyesha ryo kubura impapuro | ||
| 31 | Sisitemu yo gufata | Sisitemu imwe yo gutwara moteri (Bisanzwe) | ||
| 32 | Kurinda icapiro | Sisitemu yo gukora isuku mu buryo bwikora |
Umwanya wo gusaba
Icyitegererezo No. | OM1801 |
Umutwe w'icapiro | 1 pc XP600 / DX5 / DX7 / I3200 |
Ubwoko bw'imashini | Automatic,Kuzunguruka, Mucapyi ya Digital |
Ingano nini yo gucapa | 1750mm |
Uburebure bwo hejuru | 2-5mm |
Ibikoresho byo gucapa | Impapuro za PP, Filime Yinyuma, Urupapuro, Vinyl, Flex banner nibindi |
Icyerekezo cyo gucapa | Icapiro ridafite icyerekezo cyangwa Bi-icyerekezo cyo gucapa |
Icyemezo cyo gucapa | 4 Pass17Sqm / h6 Pass12Sqm / h8 Pass9Sqm / h |
Inomero ya Nozzle | 3200 i3200 |
Amabara | CMYK |
Ubwoko bwa Ink | IbidukikijeInk |
Sisitemu ya Ink | 1200mlIcupa |
Imiterere ya dosiye | PDF, JPG, TIFF, EPS, AI, nibindi |
Sisitemu ikora | WINDOWS 7 / WINDOWS 8 / WINDOWS 10 |
Imigaragarire | LAN |
Porogaramu | Ifotoprint/ Maintop |
Indimi | Igishinwa / Icyongereza |
Umuvuduko | 220V |
Ibidukikije bikora | ubushyuhe: 27 ℃ - 35 ℃, ubuhehere: 40% -60% |
Ubwoko bw'ipaki | Urubanza |
Ingano yimashini | 2638 * 510 * 700mm |
Andika ubutumwa bwawe hano hanyuma utwohereze